Desktop | 68/100 | ❗ |
Mobile | 42/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 81 KB | ✔ |
Compression | _ | ❗ |
Text/Html Ratio | 1291 / 82773 (bytes) = 1.56% | ❗ |
Load Time | 0.49 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 66 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-GB | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 58 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
park | 10 | ✘ | ✘ | ✘ |
village | 8 | ✘ | ✘ | ✘ |
avenue | 6 | ✘ | ✘ | ✘ |
west | 6 | ✘ | ✘ | ✘ |
house | 6 | ✘ | ✘ | ✘ |
waterfront | 6 | ✘ | ✘ | ✘ |
side | 6 | ✘ | ✔ | ✘ |
contemporary | 6 | ✘ | ✘ | ✘ |
greenwich | 5 | ✘ | ✘ | ✘ |
townhouse | 5 | ✘ | ✘ | ✘ |
modern | 4 | ✘ | ✘ | ✘ |
hills | 4 | ✘ | ✘ | ✘ |
south | 4 | ✘ | ✔ | ✘ |
east | 4 | ✘ | ✘ | ✘ |
penthouse | 4 | ✘ | ✘ | ✘ |
With 0.49 seconds in page load, 81 KB of page size and all other reports below, the taconicbuilders.com has a SEO score of 54 out of 100 |
Title | Taconic Builders Projects |
Description | Taconic Builders is a full service General Contractor and Construction Manager specializing in unique private residence projects. Established thirty years ago in New York City, we maintain multiple offices in New York and California with satellites in London and South Florida. Working with internationally renowned Architects and Designers our work has been featured in our industry’s leading publications and we enjoy an outstanding reputation. |
Keyword | Access, Addition, Apartment, Architect, Artisan, Awe Inspiring Finishes, Builders, Committed, Construction, Construction Management, Craftsmanship, Creme de la CrËme, Custom, Customized, Designer, Develop, Discriminating, Distinction, Dream Home, Duplex, Elegance, Elegant Homes, Estate, Estate Management, Expertise, Exquisite, Finest, First Class, General Contractor, Green builder, High End, Historic Restoration, Historical Renewal, Homes, Landmark, LEED, Lifestyle, Luxury, Mansion, Penthouse, Prestigious, Private, Quality, Real Estate, Renovation, Residential, Restoration, Restorations, Select, Service, Specialized, Suburban, Superior, Sustainability, Taconic, Tip Top, Top End, Townhouse, Uncompromising, White Glove Service, Workmanship, World Re-nowned, Your Team, B&F Construction, Bacco, Chris Clark, Davenport, Epifano, Fountainhead, Hobbs, I Grace, John Hummel, Keane Development, Krupinsky, Silver Rail, Taocon, Wright, Xhema, Alexander Gorlin, Allan Greenberg, Armand LeGardeur, Austin Patterson Disston, Barry Rice, Beinfield, Beyer Binder Belle, Boris Baranovich, Carol Kurth, Centerbrook, Daniel Romualdez, David Graham, David Kleinberg, Deborah Berke & Partners, DiBiase-Filkoff, Ferguson Shamamian, Franzen, Granoff, Gregg DeAngelis, Gwathmey Siegel & Associates, Hannington Engineering, Ike Kligerman Barkley, John B. Murray, Kaehler/Moore, Mark Alan Hewitt, Mark Finlay, Murphy Burnham & Buttrick, Neil Hauck, Peter Marino, Radoslav Opacic, Ralph Mackin, RAMSA-Robert AM Stern, Robertson & Landers, Roger Bartels, Sean O'Kane, Shope Reno Wharton, Smiros & Smiros, Connie Beale, Cullman Kravis, Evan Galen, Falk & Gordon, Pamela Banker, 15 CPW, 50 Central Park South, 740 Park Ave, Alpine, Basking Ridge, Bedminster, Bernardsville, Chelsea, Closter, Dakota, Easthampton, Englewood, Far Hills, Franklin Lakes, Gay Street, Greenwich CT, Hamptons, Mahwah, Montabello, Morriston, New Jersey Custom Home Builders, New Jersey Renovations, North Shore, Old Tappan, Pennington, Piermont, Pierre Hotel, Plaza, Princeton, Ramsey, Ritz Carlton, Rocky Hill, Scarsdale, Southhampton, Tuxedo Park, Upper Eastside, Upper Saddle River, Upper Westside, Westchester NY, Woodcliff Lake, Jay Heritage Center, Kips Bay Boys & Girls Club, Inc., Museum of the City of New York, Sir John Soane's Museum Foundation, Taconic Builders, Vince Tyer, Gerry Holbrook, Jim Hanley, Architecture, Design, Modern, Traditional, Interior Design, Decorating, Sustainable Design, Contemporay, Construction Services, Estate Services, Home, Luxury Life, Condo Residences, Oceanfront, Fine Homes, Seattle, Palm Desert, Los Angeles, Washington, Pacific North West, West Coast, Mercer Island, Bellevue, Capitol Hill, Puget Sound, Charter Construction, Dovetail, Flip Builders, Paragon, Fulks, Holyoke, Lockhart Suver, Burt Lockhart, Schuchart Dow, Jim Dow, Schultz Miller, Edifice, Bender Chaffey, Toth Construction, Krekow Jennings, SBI, Mark Schilperoot, Eric Cobb, Miller Hull Partnership, OSKA, Tom Kundig, Graham Baba, BCJ, Patano+Hafferman, Adams - Mohler, Stuart Silk, Colin Brandt, Weinstein AU, Sullivan Conard, DeForest Architects, Leavengood Architects, Johnston Architects, SHKS Architects, Kevin Kane, Mark Snyder, David Strauss, Balance Associates |
Age | 24 Years, 330 Days |
Created | 3rd-Dec-1997 |
Updated | 3rd-Oct-2021 |
Expiry | 2nd-Dec-2026 |
Host | Type | Ttl | Other |
---|---|---|---|
taconicbuilders.com | A | 3593 | ip:35.208.53.255 |
taconicbuilders.com | NS | 3600 | target:ns1.vilece.net |
taconicbuilders.com | NS | 3600 | target:ns4.vilece.net |
taconicbuilders.com | NS | 3600 | target:ns3.vilece.net |
taconicbuilders.com | SOA | 3600 | mname:ns3.vilece.netrname:frank.vilece.comserial:2022081505refresh:3600retry:600expire:1209600minimum-ttl:3600 |
taconicbuilders.com | MX | 3600 | pri:2target:mx1-us1.ppe-hosted.com |
taconicbuilders.com | MX | 3600 | pri:4target:mx2-us1.ppe-hosted.com |
taconicbuilders.com | TXT | 900 | txt:v=spf1 ip4:71.167.140.240/28 ip4:208.103.86.107 ip4:208.103.86.123 ip4:72.21.22.135 ip4:72.17.16.18/28 ip4:66.103.145.2/26 mx a:smtp.transedge.com a:dispatch-us.ppe-hosted.com include:spf.protection.outlook.com include:spf.emailsignatures365.com -all |
taconicbuilders.com | TXT | 900 | txt:vwpKxGc+0xmLkMv0+G/8zXXxiACsoJuBka7Rnsb7MHhiFgKz9e5OyFBUn3/fY9x+hfBCCaba66u5M7ckgvw0YA== |
taconicbuilders.com | TXT | 900 | txt:usqittcqtb24vig9cft3ngt8sh |
taconicbuilders.com | TXT | 900 | txt:MS=ms78936573 |
taconicbuilders.com | TXT | 900 | txt:ppe-8d3584d65b85b6ddb580 |
IP Address Has Reached Rate Limit |
Server IP | 35.208.53.255 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
taconicbuilders.net | Available |
taconicbuilders.org | Already Registered |
taconicbuilders.biz | Available |
taconicbuilders.io | Already Registered |
taconicbuilders.info | Already Registered |
Domains (TLD) | Status |
---|---|
raconicbuilders.com | Available |
faconicbuilders.com | Available |
gaconicbuilders.com | Available |
haconicbuilders.com | Available |
yaconicbuilders.com | Available |
Medidee.com |
Schopenhauersource.org |
Saulfuneralhomes.com |
Advancedigitalgraphics.co.uk |
Neuroknowhow.com |
Arentco.com |
Grandreservegolfclub.com |
Bwfcdirect.co.uk |
Kelasmasterads.com |
Mightymoving.ca |